Training Calendar
(We enjoy having other public safety people come and train with us, feel free to contact us for more information on our training.)
2008 Team Training Schedule
| January 12th & 13th | Hazmat, Blood Borne, CPR |
| February 9th & 10th | Search Management |
| March 8th & 9th | RT PPE/Equipment |
| April 12th & 13th | Mantracking & Search |
| May 17th & 18th | Ropes |
| June 28th & 29th | Confined Space & Trench |
| July 12th & 13th | Water Rescue / Lifegaurd Cert. |
| August 9th & 10th | Boat Operations (NC Coast) |
| September 13th & 14th | Water Rescue (Nolichucky) All are welcome, contact for details! |
| October 11th & 12th | Exercises |
| November 8th & 9th | Trench |
| December 13th & 14th | Confined Space |
Dive Training
Dive training this year will include the following Certifications and Specialties |
|
|
|
(Exact dates to be announced) |
|
| March | Dive |
| April | Dive |
| May | Dive |
| June | Dive |
| July | Dive |
| August | Dive |
| September | Dive |
| October | Dive |
K-9 & Search Training
Dates, Times, and Locations subject to change
|
|
|
|
Other Training
| January 25, 26, 27 | Wilson Fire School | Heavy Vehicle Rescue |
| January 29, 30, 31 | Garner Fire | Ropes Technician - Site Ops |
| March 15 & 16 | Dunn Rescue | Vehicle Stabilization & Extrication |
| March 18 | Tramway Fire | Vehicle Stabilization |
| March 19 & 21 | Garner Fire | RT ropes & Anchors |
| March 24 & 26 | Garner Fire | RT ropes & Anchors |
| March 25 & 27 | Garner Fire | RT ropes & Anchors |
| April 5 & 6 | Carteret Fire School | Heavy Vehicle Extrication |
| April 19 & 20 | Maysville EMS & Rescue | Vehicle Stabilization & Extrication |
| May 31st & June 1st and June 7th & 8th (40hrs, 8am-7pm) |
Dunn Rescue | Confined space rescue Slots are available in the class for fire and rescue personnel |
S